Les Val des Terres July 16th 2011

Saturday 16 July 2011

Run Off 1

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 1

No.NameCarc.c.Run 1 - 64ft - Terres House - Bottom Straight
4Roger Moran (E)Gould GR61x3500 36.93 - 2.93 - 14.21 - 28.28 36.93
31Mike Manning (E)Ford Puma2000 38.71 - 2.51 - 14.71 - 29.65 38.71
134Nick SaundersE.I.Sturdza Reynick1400 38.66 - 2.79 - 14.84 - 29.31 38.66
723Steve Owen (E)OMS1598 38.80 - 3.00 - 15.68 - 29.76 38.80
715Geoff GuilleOMS CF041990 37.52 - 2.58 - 14.44 - 28.57 37.52
32John Braburn (E)Gould GR553500 38.63 - 2.79 - 14.60 - 29.42 38.63
11Eynon Price (E)Force PC1585 38.82 - 2.73 - 14.44 - 29.57 38.82
22Dave Uren (E)Force HC1089 39.08 - 2.94 - 15.06 - 29.62 39.08
7Tom New (E)Gould Judd GR554000 38.24 - 3.04 - 15.31 - 29.44 38.24
3Trevor Willis (E)OMS 253200 37.43 - 2.67 - 14.31 - 28.88 37.43
8Wallace Menzies (E)Firestorm DJ3250 36.37 - 2.62 - 14.11 - 27.85 36.37
2Scott Moran (E)Gould GR61x3500 35.86 - 2.76 - 13.56 - 27.32 35.86


Provided by Malvern MotorSports Timing Services